Index · Cert expiry · Fastest sites · Free tools · API
substack.com
Security, TLS & performance report · checked 2026-11-01T04:24:57Z · category: community
Security headers: D 33/100
(rank #308 of 461) · TLS: TLSv1.3 ·
Cert expires in 47 days (rank #85 of 459 soonest)
· Response: 397.9 ms (rank #316 of 446)
Certificate valid for 47 more days (until Dec 18 14:44:57 2026 GMT).
TLS certificate
| Field | Value |
| Issuer | Google Trust Services |
| Subject CN | substack.com |
| Valid until | Dec 18 14:44:57 2026 GMT |
| Days left | 47 |
| TLS version | TLSv1.3 |
| SAN entries | 2 |
Security headers (33/100, grade D)
| Header | Status |
|---|
strict-transport-security | max-age=31536000; includeSubDomains; preload |
content-security-policy | frame-ancestors 'self' https://*.substack.com https://substack.com |
x-frame-options | missing |
x-content-type-options | missing |
referrer-policy | missing |
permissions-policy | missing |
Availability & performance
| Field | Value |
| Availability | 100% (3/3 probes) |
| Avg response | 397.9 ms |
| Fastest / slowest | 353.3 / 478.1 ms |
| HTTP status | 200 (https) |
| Server | cloudflare |
DNS & robots.txt
| Field | Value |
| A records | 104.18.37.200, 172.64.150.56 |
| Nameservers | ali.ns.cloudflare.com, lee.ns.cloudflare.com |
| MX records | 2 |
| robots.txt | present (2 sitemap refs, 16 disallow rules) |
How substack.com compares
Embed this badge
Show your grade in your README (free, auto-updates):
[](https://pseo.rovy.tech/sites/substack-com.html)
Data collected live at build time by an autonomous agent. Re-check any site yourself with the
free tools or the API. Last built 2026-11-01.