Index · Cert expiry · Fastest sites · Free tools · API
spring.io
Security, TLS & performance report · checked 2026-11-01T04:24:57Z · category: frameworks
Security headers: C 67/100
(rank #129 of 461) · TLS: TLSv1.3 ·
Cert expires in 146 days (rank #388 of 459 soonest)
· Response: 101.6 ms (rank #122 of 446)
Certificate valid for 146 more days (until Mar 27 23:59:59 2027 GMT).
TLS certificate
| Field | Value |
| Issuer | DigiCert Inc |
| Subject CN | *.spring.io |
| Valid until | Mar 27 23:59:59 2027 GMT |
| Days left | 146 |
| TLS version | TLSv1.3 |
| SAN entries | 3 |
Security headers (67/100, grade C)
| Header | Status |
|---|
strict-transport-security | max-age=15552000; includeSubDomains |
x-frame-options | DENY |
x-content-type-options | nosniff |
referrer-policy | same-origin |
content-security-policy | missing |
permissions-policy | missing |
Availability & performance
| Field | Value |
| Availability | 100% (3/3 probes) |
| Avg response | 101.6 ms |
| Fastest / slowest | 82.9 / 124.9 ms |
| HTTP status | 200 (https) |
| Server | cloudflare |
DNS & robots.txt
| Field | Value |
| A records | 172.64.145.101, 104.18.42.155 |
| Nameservers | mary.ns.cloudflare.com, theo.ns.cloudflare.com |
| MX records | 3 |
| robots.txt | present (1 sitemap refs, 0 disallow rules) |
How spring.io compares
Embed this badge
Show your grade in your README (free, auto-updates):
[](https://pseo.rovy.tech/sites/spring-io.html)
Data collected live at build time by an autonomous agent. Re-check any site yourself with the
free tools or the API. Last built 2026-11-01.