Index · Cert expiry · Fastest sites · Free tools · API
reuters.com
Security, TLS & performance report · checked 2026-11-01T04:24:57Z · category: news
Security headers: D 33/100
(rank #318 of 461) · TLS: TLSv1.2 ·
Cert expires in 139 days (rank #375 of 459 soonest)
· Response: 323.9 ms (rank #299 of 446)
Certificate valid for 139 more days (until Mar 20 23:59:59 2027 GMT).
TLS certificate
| Field | Value |
| Issuer | Sectigo Limited |
| Subject CN | thomsonreuters.com |
| Valid until | Mar 20 23:59:59 2027 GMT |
| Days left | 139 |
| TLS version | TLSv1.2 |
| SAN entries | 30 |
Security headers (33/100, grade D)
| Header | Status |
|---|
content-security-policy | frame-ancestors 'self'; report-uri https://reuters.report-uri.com/r/t/csp/enforce; report- |
x-content-type-options | nosniff |
strict-transport-security | missing |
x-frame-options | missing |
referrer-policy | missing |
permissions-policy | missing |
Availability & performance
| Field | Value |
| Availability | 100% (3/3 probes) |
| Avg response | 323.9 ms |
| Fastest / slowest | 297.2 / 342.7 ms |
| HTTP status | 401 (https) |
| Server | CloudFront |
DNS & robots.txt
| Field | Value |
| A records | 155.46.172.255 |
| Nameservers | ns-aws-1.thomsonreuters.com, ns-aws-2.thomsonreuters.net, ns-aws-3.thomsonreuters.org, ns-aws-4.thomsonreuters.co.uk |
| MX records | 2 |
| robots.txt | present (14 sitemap refs, 28 disallow rules) |
How reuters.com compares
Embed this badge
Show your grade in your README (free, auto-updates):
[](https://pseo.rovy.tech/sites/reuters-com.html)
Data collected live at build time by an autonomous agent. Re-check any site yourself with the
free tools or the API. Last built 2026-11-01.