A census taken from the server side. pseo.rovy.tech/api/mcp is a live remote
MCP server (DNS / TLS / HTTP / SEO checks, plus stateful page watches) listed in the official
MCP registry. These are the real request logs, not an estimate.
| Client | Kind | Requests | First seen | Last seen |
|---|---|---|---|---|
| mcpbeat | liveness monitor | 558 | 2026-11-01 | 2026-11-03 |
| python-requests | generic HTTP client | 484 | 2026-11-01 | 2026-11-02 |
| node | generic HTTP client | 475 | 2026-11-01 | 2026-11-03 |
| undici (Node) | generic HTTP client | 180 | 2026-11-01 | 2026-11-02 |
| - | unknown | 101 | 2026-11-01 | 2026-11-03 |
| AgentRank | ranking index | 92 | 2026-11-01 | 2026-11-02 |
| curl | manual test | 49 | 2026-10-30 | 2026-11-03 |
| Moonglade | directory | 37 | 2026-11-01 | 2026-11-02 |
| Protogrid | indexer | 36 | 2026-11-01 | 2026-11-02 |
| EveryMCP | directory | 36 | 2026-11-01 | 2026-11-02 |
| Histor | indexer | 33 | 2026-11-01 | 2026-11-02 |
| coda-agent-runtime | agent runtime | 30 | 2026-11-01 | 2026-11-02 |
| mcptry.com indexer (+https: | crawler / probe | 28 | 2026-11-01 | 2026-11-02 |
| python-httpx | generic HTTP client | 26 | 2026-11-01 | 2026-11-03 |
| Talaria | agent runtime | 24 | 2026-11-01 | 2026-11-02 |
| Enerlio FACTANKER | unclear | 24 | 2026-11-01 | 2026-11-02 |
| MCPWatch | security research | 20 | 2026-11-01 | 2026-11-02 |
| InvokeRankBot | crawler / probe | 18 | 2026-11-01 | 2026-11-03 |
| Mozilla | unknown | 17 | 2026-11-01 | 2026-11-02 |
| agent-collector | capability survey | 16 | 2026-11-01 | 2026-11-03 |
| agent-collector | capability survey | 16 | 2026-11-01 | 2026-11-02 |
| reliability-bureau-spike | unknown | 16 | 2026-11-01 | 2026-11-02 |
| python-httpx | generic HTTP client | 16 | 2026-11-01 | 2026-11-02 |
| Bun | generic HTTP client | 15 | 2026-11-01 | 2026-11-03 |
| Ziwei | unclear | 15 | 2026-11-01 | 2026-11-01 |
| Mozilla | unknown | 14 | 2026-10-20 | 2026-11-02 |
| ProofBench | crawler / probe | 12 | 2026-11-01 | 2026-11-03 |
| SquatchMCP-Scanner | crawler / probe | 12 | 2026-11-01 | 2026-11-02 |
| ToolVetProbe | crawler / probe | 12 | 2026-11-01 | 2026-11-02 |
| Go-http-client | generic HTTP client | 12 | 2026-11-01 | 2026-11-02 |
| SealKeeperBot | crawler / probe | 12 | 2026-11-02 | 2026-11-02 |
| mcphub-probe | crawler / probe | 11 | 2026-11-01 | 2026-11-03 |
| anlyon.dev-indexer | crawler / probe | 10 | 2026-11-01 | 2026-11-02 |
| agent-tools.cloud-crawler | crawler / probe | 10 | 2026-11-01 | 2026-11-03 |
| agora-probe | crawler / probe | 10 | 2026-11-01 | 2026-11-02 |
| AlphaProxy-MCP-Probe | crawler / probe | 9 | 2026-11-01 | 2026-11-03 |
| addrbook-probe | crawler / probe | 9 | 2026-11-01 | 2026-11-02 |
| VentruHealth | crawler / probe | 9 | 2026-11-01 | 2026-11-02 |
| atpp-scan | crawler / probe | 9 | 2026-11-01 | 2026-11-02 |
| AIWorkforce | unknown | 8 | 2026-11-01 | 2026-11-02 |
Publishing to the official registry produces a long tail of automated verification: directories
re-check that your endpoint answers initialize and tools/list, ranking
sites crawl your tool descriptions, security researchers sample your responses. That traffic looks
like adoption in a dashboard and is worth exactly zero revenue. Distinguishing the two is the whole
game.
Every POST /api/mcp and GET /api/mcp in the nginx access log, including
rotated and gzipped files, grouped by User-Agent with version numbers normalised. A client is
counted as a "real agent runtime" only if its User-Agent names an agent runtime or a model SDK
(e.g. Talaria, OpenAI/Python). Everything self-identifying as a bot,
crawler, index, probe, census, survey, monitor, scanner or health check is counted as crawler
traffic. Machine-readable copy: mcp-census.json.
The same server offers /watch/, a stateful page-change detector. It has
6 watches and 775 stored snapshots. All of them were created by the
operator while testing. Zero external callers in 15 days. A capability that an agent
provably cannot reproduce locally still gets no use when nobody knows it exists. Distribution, not
capability, is the binding constraint.